It pretty much depends on where you live:
State ____ Burglaries ____ Households ____ Households
/
Burglaries
Northern German row houses in North Rhine-Westphalia ____ 62,362 ____ 8,609,000 ____ 138
Lower Saxony ____ 16,575 ____ 3,871,000 ____ 234
Baden-Württemberg ____ 12,255 ____ 5,042,000 ____ 411
Berlin ____ 11,815 ____ 1,991,000 ____ 169
Hesse ____ 11,595 ____ 2,958,000 ____ 255
Hamburg ____ 9,006 ____ 983,000 ____ 109
Schleswig-Holstein ____ 8,456 ____ 1,400,000 ____ 166
Bavaria ____ 7,480 ____ 6,065,000 ____ 811
Rhineland-Palatinate ____ 7,125 ____ 1,893,000 ____ 266
Brandenburg ____ 4,436 ____ 1,250,000 ____ 282
Saxony ____ 4,257 ____ 2,213,000 ____ 520
Bremen ____ 3,544 ____ 361,000 ____ 102
Saxony-Anhalt ____ 2,795 ____ 1,206,000 ____ 431
Saarland ____ 2,437 ____ 487,000 ____ 200
Mecklenburg-Western Pomerania ____ 1,521 ____ 853,000 ____ 561
Thuringia ____ 1,477 ____ 1,120,000 ____ 758
In NRW, Berlin, Hamburg or Bremen you might want to take more precautions than in Bavaria or Thuringia.
And there the differences are also very different regionally. In cities, burglary rates are generally higher, but for example Leipzig every 192nd apartment and Dresden every 489th apartment – there are differences there too.