MichaelH82
2020-10-13 09:27:20
- #1
Hello dear community,
I have been reading along diligently here and have been planning to build a house for some time.
Before I sign, I would like to ask for your collective knowledge and opinion again.
The general question is:
Have I considered all the ancillary building costs and where have I made a major mistake?
Key data:
Planned:
I have been reading along diligently here and have been planning to build a house for some time.
Before I sign, I would like to ask for your collective knowledge and opinion again.
The general question is:
Have I considered all the ancillary building costs and where have I made a major mistake?
Key data:
[*]Plot of land: available
[*]House: urban villa 110 sqm
[*]KFW 40+
[*]No gas connection
Planned:
[*]Air/heat pump from the developer (I am still waiting for the offer) Reason: BAFA subsidy
[*]Photovoltaic system Reason: BAFA subsidy
I. Costs of the building plot | Estimated costs |
a) Plot costs - actual costs | €97,168.00 |
a) Notary and land registry costs | €2,000.00 |
b) Real estate transfer tax - actual costs | €6,315.00 |
c) Broker commission - actual costs | €4,625.00 |
Subtotal | €110,108.00 |
II. Construction costs | Estimated costs |
House construction contract - total order - actual costs | €205,000.00 |
Estimated costs | |
1. Earthworks | €13,000.00 |
2. Masonry, concrete, plaster work 130 sqm - actual costs | €26,500.00 |
a. House reduction from 125 sqm to 110 sqm - actual costs | -€12,750.00 |
b. Facing brick credit from 125 sqm to 110 sqm - actual costs | -€13,500.00 |
11. Tiling package (up to max. 35 sqm) - actual costs | €3,150.00 |
a. Additional wall and floor tiles 65 sqm - actual costs | €6,500.00 |
17. KFW thermal insulation (calculated) | €4,000.00 |
a. KFW insulation facing - actual costs | €4,700.00 |
b. KFW subfloor insulation - actual costs | €4,100.00 |
18. BAFA heat pump - approx. offer | €11,360.00 |
19. Side entrance door - actual costs | €1,500.00 |
19. Pre-installation photovoltaic system - actual costs | €1,350.00 |
20. BAFA photovoltaic system | €20,000.00 |
Subtotal | €69,910.00 |
III. Ancillary building costs | Estimated costs |
2. Administrative and authority fees (table: administrative costs) | €4,000.00 |
8. Construction supervision according to KfW - costs to be borne by the client | €4,000.00 |
6. Water connection | €5,000.00 |
8. Electricity connection | €2,000.00 |
9. Internet connection | €5,000.00 |
10. Multi-utility house entry | €1,800.00 |
11. Construction water / electricity (construction site power box, electricity connection, water connection) | €2,000.00 |
12. Painter | €6,000.00 |
14. Kitchen | €9,000.00 |
16. Buffer for changes | €15,000.00 |
Subtotal | €53,800.00 |
IV. Costs of outdoor facilities | Estimated costs |
1. Drainage | €3,000.00 |
3. Outdoor facilities, earthworks, landscaping, etc. | €12,000.00 |
8. Outdoor facilities - gravel border around the house | €3,000.00 |
Subtotal | €18,000.00 |
Estimated costs | |
In-house work | -€30,000.00 |
I. Costs of the building plot | €110,108.00 |
II. Construction costs | €69,910.00 |
II. House construction contract - total order | €205,000.00 |
III. Ancillary building costs | €53,800.00 |
IV. Costs of outdoor facilities | €18,000.00 |
Total | €426,818.00 |