Bauexperte
2012-06-21 14:02:59
- #1
The most important interest rates
These tables compile the most important interest rates. The tables are updated monthly.
*since 1.1.2012
Source: 21.06.12 Haufe.Kanzlei & Co.
Best regards
These tables compile the most important interest rates. The tables are updated monthly.
As of 20.6.2012 new | As of 21.5.2012 old | |
ECB key interest rate (1 week refis) | 1.00 % | 1.00 % |
Euribor (6 months) | 0.93 % | 0.97 % |
Libor (6 months) Euro US-$ | 0.87 % 0.74 % | 0.93 % 0.74 % |
Yield on federal bonds (10 years) Base interest rate of the Deutsche Bundesbank (§ 247 Building Code) | 1.47 % 0.12 %* | 1.24 % 0.12 %* |
*since 1.1.2012
As of 20.6.2012 new | As of 1.5.2012 old | |
Cash credit/current account credit First-class clients: 20,000 to 50,000 euros 100,000 euros and more from 500,000 euros Second-class clients: 20,000 to 50,000 euros 100,000 euros and more from 500,000 euros | 6.50 – 9.50 % 5.50 – 9.00 % 4.50 – 8.50 % 8.00 – 13.50 % 7.50 – 13.00 % 7.00 – 13.00 % | 6.50 – 9.50 % 5.50 – 9.00 % 4.50 – 8.50 % 8.00 – 13.50 % 7.50 – 13.00 % 7.00 – 13.00 % |
Overdraft credit on current account | Interest +3.00-4.50 % | Interest +3.00-4.50 % |
Discount credit First-class clients: larger portions* smaller portions* Second-class clients: larger portions* smaller portions* *only Bundesbank-eligible material | 4.00 – 7.00 % 6.00 – 7.50 % 7.00 – 8.50 % 7.50 – 9.50 % | 4.00 – 7.00 % 6.00 – 7.50 % 7.00 – 8.50 % 7.50 – 9.50 % |
Euro loan (Euro) for 6 months Good credit ratings from several 100,000 euros | 4.00 – 7.00 % | 4.00 – 7.00 % |
Programmed commercial or practice loan* (standard form) Sliding scale interest rate Fixed interest rate for 5 years *1% repayment; initial effective annual interest rate according to price indication regulation | 5.50 – 11.00 % 3.50 – 6.00 % | 5.50 – 11.00 % 3.50 – 6.00 % |
Disposal credit, revolving credit on salary account, variable installment credit | 8.25 – 16.50 % | 8.25 – 16.50 % |
Overdrafts on salary account | 12.25 – 19.00 % | 12.25 – 19.00 % |
Installment loan (Fixed interest rate incl. processing fee)* up to under 10,000 euros for 36 months for 60 months from 10,000 euros for 36 months for 60 months *initial effective annual interest rate according to price indication regulation | 5.99 – 15.00 % 5.99 – 14.50 % 5.59 – 14.50 % 5.59 – 14.00 % | 5.99 – 15.00 % 5.99 – 14.50 % 5.59 – 14.50 % 5.59 – 14.00 % |
Mortgage loans – first ranking on residential properties* Fixed interest rate for 5 years Fixed interest rate for 10 years Fixed interest rate for 15 years *1% repayment; initial effective annual interest rate according to price indication regulation | 1.82 – 2.70 % 2.38 – 3.28 % 2.75 – 3.50 % | 2.02 – 2.77 % 2.58 – 3.25 % 3.01 – 3.50 % |
Commercial mortgage loans | at least ¼ % more | at least ¼ % more |
Guarantee credits small guarantees larger guarantees | 2.00 – 4.00 % 1.50 – 3.00 % | 2.00 – 4.00 % 1.50 – 3.00 % |
As of 20.6.2012 new | As of 21.5.2012 old | |
Savings bonds / savings obligations 1 year 2 years 4 to 6 years Financing bills 1 year 2 years | 0.25 – 2.70 % 1.50 – 2.75 % 1.50 – 4.00 % 0.00 % 0.00 % | 0.25 – 2.60 % 1.50 – 2.75 % 1.50 – 4.00 % 0.05 % 0.10 % |
Fixed-interest securities – domestic 1 year 2 years 5 years 10 years | 0.25 – 0.95 % 0.35 – 1.10 % 0.95 – 1.75 % 1.75 – 2.25 % | 0.25 – 1.00 % 0.40 – 1.20 % 1.00 – 1.90 % 1.60 – 2.45 % |
Fixed-interest securities – foreign* US dollar Canadian dollar British pound Euro Denmark Australian dollar Euro Germany Euro France Euro Netherlands *government bonds (AAA); 10 years maturity | 1.60 % 1.60 % 1.65 % 1.60 % 4.80 % 1.45 % 2.50 % 2.00 % | 1.70 % 1.60 % 1.80 % 1.60 % 4.90 % 1.65 % 2.70 % 2.10 % |
Federal savings bonds Type A (6 years) and Type B (7 years) 1st year 2nd year 3rd year 4th year 5th year 6th year 7th year (only Type B) Yield Type A Yield Type B | 0.05 % 0.05 % 0.05 % 0.20 % 1.00 % 1.75 % 1.75 % 0.51 % 0.69 % | 0.05 % 0.05 % 0.05 % 0.20 % 1.00 % 1.75 % 1.75 % 0.51 % 0.69 % |
Federal bonds 5 years yield | 0.50 % | 0.51 % |
As of 20.6.2012 new | As of 21.5.2012 old | |
Current account balances | 0.00 – 2.00 % | 0.00 – 2.00 % |
Fixed deposits 25,000 euros for 1 to 2 months for 3 to 6 months 50,000 euros for 1 to 2 months for 3 to 6 months | 0.25 – 1.45 % 0.25 – 1.90 % 0.25 – 1.45 % 0.25 – 2.00 % | 0.25 – 1.45 % 0.25 – 2.00 % 0.25 – 1.45 % 0.25 – 2.25 % |
Savings deposits 3 months’ notice 1 year’s notice 4 years’ notice | 0.25 – 1.40 % 0.25 – 2.70 % 0.75 – 3.50 % | 0.25 – 1.40 % 0.25 – 2.60 % 0.75 – 3.75 % |
Source: 21.06.12 Haufe.Kanzlei & Co.
Best regards