Lukas99
2020-05-09 09:07:00
- #1
Hi everyone,
we are planning to build a single-family house; the plot and developer are available. We now have two proposals on the table for how we can finance it. Currently, we only have 1 income available – a second one will come as soon as my wife goes back to work.
1st option:
=> €1,459.02 burden/month
2nd option
=> €1,438.75 burden/month
If you need more information, let me know. Intuitively, I am currently leaning towards option 1.
we are planning to build a single-family house; the plot and developer are available. We now have two proposals on the table for how we can finance it. Currently, we only have 1 income available – a second one will come as soon as my wife goes back to work.
1st option:
Lender | Amount | Interest rate | Fixed interest period | Repayment | Extras | Monthly burden | Remaining after fixed interest period |
IB.SH KFW 153 | 120,000 | 0.95% | 10Y | 3.69% | 1Y payment-free, €18,000 subsidy | €394.64 | €66,623.06 |
Provinzial | 229,000 | 1.30% | 30Y | 2% | 9M free of readiness interest, 5% special repayment, 3x change of repayment rate | €629.75 | €61,065.84 |
Sparkasse | 171,000 | 1.05% | 15Y | 2% | 12M free of readiness interest, 5% special repayment, 3x change of repayment rate | €434.63 | €118,453.98 |
=> €1,459.02 burden/month
2nd option
Lender | Amount | Interest rate | Fixed interest period | Repayment | Extras | Monthly burden | Remaining after fixed interest period |
IB.SH KfW 153 | 120,000 | 0.95% | 10Y | 3.69% | 1Y payment-free, €18,000 subsidy | €394.64 | €66,623.06 |
IB.SH Flex | 15,000 | 0.8% | 5Y | 3.78% | 1Y payment-free | €57.26 | €12,635.61 |
ING | 387,000 | 1.06% | 20Y | 2% | 12M free of readiness interest, 5% special repayment 2x change of repayment rate | €986.85 | €214,651.94 |
=> €1,438.75 burden/month
If you need more information, let me know. Intuitively, I am currently leaning towards option 1.